The United States of America has 105 Fintech unicorns, making it the global leader on that front. The US has managed to top the charts, undefeated by its arch-rival China in number of Fintech unicorns – a notable achievement in the financial technology space. North America’s continued growth in number of fintech unicorns is driven by the extensive funding the sector has seen in the region. The number of VC deals in 2021 continued to skyrocket in Q2 2021, as compared to the number of deals falling in Asia and Europe.

Looking into the sector at a micro scale, we see the main Fintech unicorns populating the US ecosystem come primarily from sub-sectors such as Wealthtech, Payments and Challenger Banks as the region sees an increased appetite for digital financial services, with nearly nine in 10 Americans now using some sort of Fintech app to manage their financial lives according to Fortune.
Here is the full list of Fintech unicorns in the USA in 2023:
Name | Market Cap ($) | Type of company | Status |
Visa | 416,754,800,000 | Paytech | Listed |
Mastercard | 318,515,600,000 | Paytech | Listed |
Paypal | 220,640,100,000 | Paytech | Listed |
Square | 97,827,340,000 | Paytech | Listed |
Coinbase | 65,247,890,000 | Cryptocurrency | Listed |
Affirm | 38,492,140,000 | BNPL | Listed |
Robinhood | 24,002,990,000 | Wealthtech | Listed |
Bill.com | 30,766,110,000 | Paytech | Listed |
Chime | 25,000,000,000 | Challenger Bank | Private |
Upstart | 17,162,700,000 | BNPL | Listed |
Ally Financial | 16,760,960,000 | Challenger Bank | Private |
Plaid | 13,500,000,000 | Open Banking | Private |
Sofi | 14,693,950,000 | Challenger Bank | Listed |
Ripple | 10,000,000,000 | Paytech | Private |
Toast | 8,000,000,000 | Paytech | Private |
Brex | 12,300,000,000 | Challenger Bank | Private |
Carta | 6,900,000,000 | Wealthtech | Private |
Avant | 6,500,000,000 | Diversified | Private |
True Accord | 6,000,000,000 | Infrastructure | Private |
Flywire | 4,347,421,000 | Paytech | Listed |
Hippo Insurance | 5,000,000,000 | Insurtech | Private |
Marqeta | 4,300,000,000 | Paytech | Private |
Chainalysis | 4,200,000,000 | Blockchain | Private |
Dataminr | 4,100,000,000 | Infrastructure | Private |
Better.com | 4,000,000,000 | Wealthtech | Private |
Kraken | 4,000,000,000 | Cryptocurrency | Private |
Next Insurance | 4,000,000,000 | Insurtech | Private |
iCapital Network | 4,000,000,000 | Wealthtech | Private |
Lemonade | 3,253,930,000 | Insurtech | Listed |
Gusto | 3,800,000,000 | Infrastructure | Private |
FalconX | 3,750,000,000 | Cryptocurrency | Private |
Blend | 3,300,000,000 | Challenger Bank | Private |
Figure Technologies | 3,200,000,000 | Wealthtech | Private |
Cedar | 3,200,000,000 | Insurtech | Private |
HighRadius | 3,100,000,000 | Infrastructure | Private |
Oscar | 2,057,445,000 | Insurtech | Listed |
Circle | 3,000,000,000 | Paytech | Private |
Blockfi | 3,000,000,000 | Cryptocurrency | Private |
Upgrade | 3,000,000,000 | Challenger Bank | Private |
Drivewealth | 2,850,000,000 | Wealthtech | Private |
Tradeshift | 2,700,000,000 | Infrastructure | Private |
Divvy | 2,500,000,000 | Infrastructure | Private |
Paxos | 2,400,000,000 | Blockchain | Private |
Greenlight | 2,300,000,000 | Wealthtech | Private |
Acorns | 2,200,000,000 | Wealthtech | Private |
Current | 2,200,000,000 | Challenger Bank | Private |
Fireblocks | 2,200,000,000 | Cryptocurrency | Private |
Addepar | 2,170,000,000 | Wealthtech | Private |
Green Sky | 2,126,672,000 | BNPL | Listed |
ReCharge | 2,100,000,000 | Paytech | Private |
AvidXchange | 2,000,000,000 | Paytech | Private |
Clearbanc | 2,000,000,000 | Wealthtech | Private |
Pipe | 2,000,000,000 | Challenger Bank | Private |
Unqork | 2,000,000,000 | Infrastructure | Private |
Tipalti | 2,000,000,000 | Open Banking | Private |
Ethos Technologies | 2,000,000,000 | Insurtech | Private |
MX Technologies | 1,900,000,000 | Open Banking | Private |
LX | 1,900,000,000 | Challenger Bank | Private |
SpotOn | 1,880,000,000 | Paytech | Private |
CFGI | 1,850,000,000 | Accounting | Private |
Ramp | 1,600,000,000 | Cryptocurrency | Private |
Extend | 1,600,000,000 | Paytech | Private |
Mercury | 1,600,000,000 | Challenger Bank | Private |
Enfusion | 1,500,000,000 | Wealthtech | Private |
Collective Health | 1,500,000,000 | Insurtech | Private |
Persona | 1,500,000,000 | Regtech | Private |
Symphony | 1,400,000,000 | Wealthtech | Private |
M1 Finance | 1,400,000,000 | Wealthtech | Private |
Stash | 1,400,000,000 | Wealthtech | Private |
Alloy | 1,350,000,000 | Open Banking | Private |
Built | 1,500,000,000 | Open Banking | Private |
Signifyd | 1,340,000,000 | Infrastructure | Private |
TaxBit | 1,330,000,000 | Cryptocurrency | Private |
Enova | 1,329,589,225 | Challenger Bank | Listed |
Feedzai | 1,300,000,000 | Infrastructure | Private |
Ascend Money | 1,300,000,000 | Open Banking | Private |
Socure | 1,300,000,000 | Challenger Bank | Private |
Root Insurance | 1,030,200,000 | Insurtech | Listed |
BlockDaemon | 1,255,000,000 | Blockchain | Private |
Deel | 1,250,000,000 | Infrastructure | Private |
Kabbage | 1,200,000,000 | Paytech | Private |
Public | 1,200,000,000 | Wealthtech | Private |
DailyPay | 1,200,000,000 | BNPL | Private |
Guideline | 1,150,000,000 | Wealthtech | Private |
Sunbit | 1,100,000,000 | BNPL | Private |
Dave | 1,000,000,000 | Challenger Bank | Private |
Varo Money | 1,000,000,000 | Challenger Bank | Private |
WeBull | 1,000,000,000 | Wealthtech | Private |
Vise | 1,000,000,000 | Wealthtech | Private |
Trumid | 1,000,000,000 | Wealthtech | Private |
Tresata | 1,000,000,000 | Infrastructure | Private |
Sidecar Health | 1,000,000,000 | Insurtech | Private |
Pacaso | 1,000,000,000 | Wealthtech | Private |
Ivalua | 1,000,000,000 | Infrastructure | Private |
Ibotta | 1,000,000,000 | Paytech | Private |
Forte Labs | 1,000,000,000 | Blockchain | Private |
Clearcover | 1,000,000,000 | Insurtech | Private |
Chipper Cash | 1,000,000,000 | Paytech | Private |
Amount | 1,000,000,000 | Challenger Bank | Private |
Qualia | 1,000,000,000 | Wealthtech | Private |
Injective Protocol | 1,000,000,000 | DEX | Private |
MobileCoin | 1,000,000,000 | Cryptocurrency | Private |
Orchard | 1,000,000,000 | Insurtech | Private |
SumUp | 1,000,000,000 | Paytech | Private |
Sightline Payments | 1,000,000,000 | Paytech | Private |
What have the Investments in Fintech been in the United States of America?

The American Fintech ecosystem has seen big fat cheques cashing in in H1’21. In the first 6 months of 2021, investment deal values have already managed to bump up by 117% compared to H1’20. The funding boost was led by the $3.4 billion raised by Robinhood, $600 million raised by Stripe, and $500 million raised by Better, ServiceTitan and DailyPay.
However, this doesn’t mean that 2020 was not a year of sizeable investments in itself. According to KPMG’s 2021 Report – 2020 saw $78.9 billion worth of investments being poured in. In retrospect, the industry has come a long way from when Financial Technology just began gaining momentum in 2009, during which investments totalled only around $1.1 billion. That’s nearly an increase of 80x in 11 years.
This investor frenzy in the USA is primarily driven by the realisation that Big Finance is ripe for a tech makeover – a realisation that continues to attract venture capital into booming sectors like payments, wealthtech, and crypto.

How many Fintech Unicorns does the United States of America have?
Fintech is quite evidently a large industry in the USA. The sector has matured much faster than in other countries. As of November 2021, there were 10,755 fintech startups in America, making it the region with the most startups globally according to Statista’s 2021 research.
Out of this, only approximately 1% of the 10,755 fintechs are unicorns valued at $1 billion or more. Though this may seem like a drop in the ocean, USA’s 105 unicorns make up nearly 45% of the world’s fintech unicorns. China trails behind the USA with 13 fintech unicorns, just a tenth of what the United States prides itself in harboring.
So what is fostering so much innovation and growth in startups? A big part is regulation! The US federal and state regulatory authorities have been ‘pro-fintech innovation’ with regulatory sandboxes and pilot programmes acting as the centrepiece of financial services growth.
The US market is also seeing swarms of consumers jumping on the Fintech bandwagon – leading the country to a state of mass adoption. The percentage of U.S. consumers using Fintech swelled to 88% in 2021, compared with only 58% in the 2020 edition of Plaid’s survey according to Fortune. This growing demand is the perfect business environment for US Fintechs to flourish, and you bet they are.
Which Fintech Sectors have the most Fintech Unicorns in the USA?

The Wealthtech and Payments or Paytech industry is by far the most popular sector in the Fintech billion-dollar club, with 38% of unicorns based in these sector. The Challenger Bank sector ranks next on the leaderboard, a promising industry in the US as well.
The Wealthtech industry has seen unprecedented growth primarily induced by the retail investing boom that continued in the aftermath of the pandemic. The growing demand had a directly proportional effect on VC investments. The sector recieved investments worth $4.7 billion in Q1’21, marking a 562% jump from Q4’20 according to CBInsights.
The growing appetite for digital payments has also been whetted by the pandemic. To put this into perspective clearly with hard facts, consider the 186% jump in share price of PayPal in the last 12 months. Additionally, how Square’s shares have shot up by more than a scale factor of 5. The sector has been set ablaze by various factors including the e-commerce boom and the general leaning away from cash as a primary mode of transacting.
It could be said that though the growth of both these sectors have been catalysed by the pandemic, the change in consumer behaviour and the demand for these new-age financial services products will continue to spill over in the years to come. But only time will tell how the industry will play out, and we’ll be watching closely.
